Class | Airliner |
Max. passengers | 88 |
Year of production | 2013 |
Tail number | SX-MTO |
Homebase | LGAV (ATH), Eleftherios Venizelos Intl |
Cabin height | 2.00 m |
Cabin width | 2.74 m |
Cabin length | 21.34 m |
Luggage volume | 14.96 m³ |
Last seen | LLBG, Ben Gurion |
✓ 2022 refurbished
✓ Cabin crew
✓ Hot meal
✓ Lavatory
✓ Adult critical care
✓ Pediatric critical care
✓ Pets allowed
See also
Notifications
- No notifications yet
Login on another device detected!
You have reached the limit of requests!